Air Deck Inflatable Boat Models
W-CBA Ultra-Durable Coastal Welded PVC Tube with Aluminum Transom
| Welded PVC Air Deck Aluminum Transom Model # | W-CBA 8.10 | W-CBA 9.10 | W-CBA 10.9 |
| Overall Length | 8' 10" | 9' 10" | 10' 9" |
| 2026 Price | $1,464 | $1,689 | $1,794 |
| Inside Length | 5' 8" | 6' 8" | 7' 8" |
| Overall Width | 5' 1" | 5' 1" | 5' 1" |
| Inside Width | 2' 3" | 2' 3" | 2' 3" |
| Tube Diameter | 16.5" | 16.5" | 16.5" |
| # of Chambers | 3+1 | 3+1 | 3+1 |
| Max Persons | 3 | 4 | 5 |
| Max Capacity | 992 lbs | 1168 lbs | 1410 lbs |
| Max O/B Motor | 6 HP | 12 HP | 15 HP |
| Boat Weight | 88 lbs | 105 lbs | 121 lbs |
*All dimensions have a tolerance of (+,-) 2.5% Â Â Â ***Prices subject to change without notice
W-CBB - Ultra-Durable Coastal Welded PVC Tube With Board Transom
| Welded PVC Air Deck Board Transom Model # | W-CBB 8.10 | W-CBB 9.10 | W-CBB 10.9 |
| Overall Length | 8' 10" | 9' 10" | 10' 9" |
| 2026 Price | $1,264 | $1,489 | $1,594 |
| Inside Length | 5' 5" | 6' 2" | 7' 2" |
| Overall Width | 4' 11" | 4' 11" | 4' 11" |
| Inside Width | 2' 2" | 2' 2" | 2' 2" |
| Tube Diameter | 16.5" | 16.5" | 16.5" |
| # of Chambers | 3+1 | 3+1 | 3+1 |
| Max Persons | 3 | 4 | 5 |
| Max Capacity | 992 lbs | 1168 lbs | 1410 lbs |
| Max O/B Motor | 6 HP | 12 HP | 15 HP |
| Boat Weight | 101 lbs | 114 lbs | 127 lbs |
*All dimensions have a tolerance of (+,-) 2.5% Â Â Â ***Prices subject to change without notice
What makes our Air Deck so firm?
Two airtight layers of reinforced coated fabric form the top and bottom of the air deck. They are held together at a distance of 2-3 inchs by expansion control threads (15-20 threads on every square inch, shown at right). After the air deck is fully inflated it becomes a very hard and strong platform.
2 Different Boat Fabrics to choose from.......
Coastal Welded PVC