Aluminum Deck Boat Models
W-CBA Ultra-Durable Coastal Welded PVC Tube with Aluminum Transom
Aluminium Deck
| Welded PVC Air Deck Aluminum Transom Model # | W-CBA 8.10 | W-CBA 9.10 | W-CBA 10.9 |
|---|---|---|---|
| Overall Length | 8' 10" | 9' 10" | 10' 9" |
| 2026 Price | $1,464 | $1,689 | $1,794 |
| Inside Length | 5' 8" | 6' 8" | 7' 8" |
| Overall Width | 5' 1" | 5' 1" | 5' 1" |
| Inside Width | 2' 3" | 2' 3" | 2' 3" |
| Tube Diameter | 16.5" | 16.5" | 16.5" |
| # of Chambers | 3+1 | 3+1 | 3+1 |
| Max Persons | 3 | 4 | 5 |
| Max Capacity | 992 lbs | 1168 lbs | 1410 lbs |
| Max O/B Motor | 6 HP | 12 HP | 15 HP |
| Boat Weight | 88 lbs | 105 lbs | 121 lbs |
*All dimensions have a tolerance of (+,-) 2.5% ***Prices subject to change without notice
W-CBB - Ultra-Durable Coastal Welded PVC Tube With Board Transom
Aluminium Deck
| Welded PVC Air Deck Board Transom Model # | W-CBB 8.10 | W-CBB 9.10 | W-CBB 10.9 |
|---|---|---|---|
| Overall Length | 8' 10" | 9' 10" | 10' 9" |
| 2026 Price | $1,264 | $1,489 | $1,594 |
| Inside Length | 5' 5" | 6' 2" | 7' 2" |
| Overall Width | 4' 11" | 4' 11" | 4' 11" |
| Inside Width | 2' 2" | 2' 2" | 2' 2" |
| Tube Diameter | 16.5" | 16.5" | 16.5" |
| # of Chambers | 3+1 | 3+1 | 3+1 |
| Max Persons | 3 | 4 | 5 |
| Max Capacity | 992 lbs | 1168 lbs | 1410 lbs |
| Max O/B Motor | 6 HP | 12 HP | 15 HP |
| Boat Weight | 101 lbs | 114 lbs | 127 lbs |
*All dimensions have a tolerance of (+,-) 2.5% ***Prices subject to change without notice
Pennel Hypalon Fabric 828 CSM (Hypalon) from France
| Hypalon CSM Aluminum Deck Model # | H-CBX 8.6 | H-CBX 9.6 | H-CBX 10.10 | H-CBX 12 |
|---|---|---|---|---|
| Overall Length | 8' 6" | 9' 6" | 10' 10" | 12' |
| 2026 Price | $2,419 | $2,639 | $2,859 | $2,968 |
| Inside Length | 5' 6" | 6' 6" | 7' 6" | 8' 4" |
| Overall Width | 5' 6" | 5' 7" | 5' 7" | 5' 9" |
| Inside Width | 2' 8" | 2' 8" | 2' 8" | 2' 9" |
| Tube Diameter | 17" | 18" | 18" | 18" |
| # of Chambers | 3+1+1 | 3+1+1 | 3+1+1 | 3+1 |
| Max Persons | 3 | 4 | 5 | 6 |
| Max Capacity | 820 lbs | 1120 lbs | 1340 lbs | 1520 lbs |
| Max O/B Motor | 10 HP | 10 HP | 15 HP | 30 HP |
| Boat Weight | 105 lbs | 118 lbs | 139 lbs | 159 lbs |
*All dimensions have a tolerance of (+,-) 2.5% ***Prices subject to change without notice