Rigid Inflatable Boat Options
Mehler-Valmex® 8318 Mainstream PVC from Germany
Now Available - Ultra-Durable Coastal Welded PVC Tube
*RIB model numbers ending with BL indicate RIB has a bow locker
| PVC RIB Model # | W-RIB 10BL* | W-RIB 11BL* | W-RIB 13BL* | W-RIB 14BL* |
| Overall Length | 10' | 11' | 12' 9" | 13' 9" |
| 2026 Price | $3,496 | $3,753 | $Call for Pricing | $Call for Pricing |
| Inside Length | 7' 1" | 8' | 10' 2" | 10' 9" |
| Overall Width | 5' 4" | 5' 4" | 5' 11" | 6' 2" |
| Inside Width | 2' 6" | 2' 6" | 3' 6" | 4' 4" |
| Tube Diameter | 17" | 17" | 17.3" | 18.5" |
| # of Chambers | 3 | 3 | 3 | 3 |
| Max Persons | 4 | 5 | 5 + 1 | 5 + 1 |
| Max Capacity | 1358 lbs | 1470 lbs | 1470 lbs | 1470 lbs |
| Max O/B Motor | 10 HP | 15 HP | 20 HP | 30 HP |
| Boat Weight | 146 lbs | 164 lbs | 216 lbs | 315 lbs |
All dimensions have a tolerance of (+,-) 2.5% Â Â Â Â Â Prices subject to change without notice
High Performance Lightweight Aluminum Metal Hull
Welded PVC Tube
*RIB model numbers ending with BL indicate RIB has a bow locker
| RIB Model # | W-RIB 10ALU | W-RIB 11ALU | W-RIB 12ALU |
| Overall Length | 10' | 11' | 12' |
| 2026 Price | $4,198 | $4,499 | $4,795 |
| Inside Length | 6' 10" | 7' 9" | 8' 9" |
| Overall Width | 5' 6" | 5' 6" | 5' 6" |
| Inside Width | 2' 7" | 2' 7" | 2' 7" |
| Tube Diameter | 16" | 16" | 16" |
| # of Chambers | 3 | 3 | 3 |
| Max Persons | 4 | 4 | 5 |
| Max Capacity | 1213 lbs | 1477 lbs | 1543 lbs |
| Max O/B Motor | 10 HP | 15 HP | 30 HP |
| Boat Weight | 128 lbs | 137 lbs | 150 lbs |
*All dimensions have a tolerance of (+,-) 2.5% Â Â Â ***Prices subject to change without notice
Hypalon H-RIB
Hypalon Tube Fiberglass RIB Hull
*RIB model numbers ending with BL indicate RIB has a bow locker
| RIB Model # | H-RIB 14BL* | H-RIB 17BL* |
| Overall Length | 13' 9" | 17' |
| 2026 Price | $ Call for Pricing | $ Call for Pricing |
| Inside Length | 10' 9" | 13' 9" |
| Overall Width | 6' 2" | 6' 2" |
| Inside Width | 4' 4" | 4' 4" |
| Tube Diameter | 18.5" | 18.5" |
| # of Chambers | 3 | 5 |
| Max Persons | 5 + 1 | 5 + 1 |
| Max Capacity | 1470 lbs | 1470 lbs |
| Max O/B Motor | 30 HP | 60 HP |
| Boat Weight | 315 lbs | 515 lbs |
*All dimensions have a tolerance of (+,-) 2.5% Â Â Â ***Prices subject to change without notice